One Day Tour
The One-Day Tour With Package
S/N | place to go | standard's | tour fess |
---|
S/N | place to go | standard's | tour fess |
---|---|---|---|
1. | Adventure Plus-India’s Largest Adventure Park (Near Bhatghar Dam - Bhor) | 1st to 4th 5th to 7th 8th to 10th College | 900/- 1000/- 1100/- 1200/- |
2. | Adlabs lmagica A Theme Park India's First International Theme Park(khopoli) | 5th to 10th 11th to 12th College | 1900/- 2000/- 2100/- |
3. | Adlabs lmagica Water Park (Khopoli) Snow World | 5th to 10th 11th to 12th College | 1700/- 1800/- 2000/- |
4. | Agri Tourism Arohi (Talegaon Dhamdhere) | Pre - Primary 1st to 4th 5th th 7th 8th to 10th College | 750/- 800/- 850/- 900 /- 1250/- |
5. | Agri Tourism Avani (Chakan) | Pre - Primary 1st to 4th 5th th 7th 8th to 10th College | 750/- 800/- 850/- 900 /- 1250/- |
6. | Agri Tourism Baramati (Agri Tourism Study Tour) | 1st to 4th 5th to 7th 8th to 10th College | 1100/- 1200/- 1250/- 1400/- |
7. | Agri Tourism Baneshwar (Baneshwar Temple) | Pre - Primary 1st to 4th 5th to 7th 8th to 10h | 700/- 750/- 800/- 900/- |
8. | Agro Tourism"Darekar wada (Pune Solapur Road.Kedgaon). | Pre - Primary 1st to 4th 5th.to 7th 8th to 10th College | 800/- 900/- 950/- 1000/- 1200/- |
9. | Agri Tourism Morachi Chincholi (Agri Tourism S | 1st to 4th 5th to 7th 8th to 10th College | 900/- 1000/- 1050/- 1200/- |
10. | Agri Tourism Nature Nestt (Urali Kanchan) | Pre - Primary 1st to 4th 5th to 7th 8th to 10th College | 800/- 850/- 900/- 950/- 1200/- |
The Other One-Day Tour With Package
S/N | Place to go | standard's | tour fess |
---|
S/N | Place to go | standard's | tour fess |
---|---|---|---|
1 | Alibaug / Birla Mandir / Kihim Beach or Naigaon Beach | 1st to 4th 5th to 10th College | 1300/- 1400/- 1600/- |
2 | Empress Garden/Agakhan Palace/ Shinde Chhatri / Raja Kelkar Museum | Pre-Primary 1st to 4th 5th to 10th | 650/- 700/- 750/- |
3 | Joshi Railway Museum / Sarasbaug / Seven Wonder Garden/P.L. Deshpande Garden / Peshave Park | Pre-Primary 1st to 4th 5th to 10th | 650/- 700/- 750/- |
4 | Karle-Bhaje Caves / Parle Factory | 1st to 4th 5th to 10th | 850/- 900/- |
5 | Khodhadchi Radio Binocular (GMRT)/Shivneri Fort | 1st to 4th 5th to 10th | 950/- 1050/- |
6 | Kaaspathar(Kaas Plateau of Flowers Valley) (Satara) | 1st to 4th 5th to 10th College | 1200/- 1300 /- 1500/- |
7 | Mahabaleshwar / Pratapgad / Pachgani | 1st to 4th 5th to 10th College | 1200/- 1300/- 1400/- |
8. | Mahableshwar / Turmeric Processing Unit or Honey bee Project And On Wheelz Amusement Park | 1st to 4th 5th to 10th | 1350/- 1450/- |
9 | Ranjangaon / Ralegansiddhi (Anna Hajare Village) / Nighoj or Morachi Chincholi | 1st to 4th 5th to 10th College | 950/- 1000/- 1200/- |
10 | Shaniwarwada / Lalmahal / Agakhan Palace / Deccan Museum | Pre-Primary 1st to 4th 5th to 10th | 650/- 700/- 750/- |